Aljazira Capital
πΈπ¦ Headquartered in Saudi Arabia
Investor headquartered in Saudi Arabia with 6 recorded Saudi startup rounds.
Fund size
Undisclosed
Stages
Series ASeries BSeries C+GrowthOther
Sectors
E-commerceConsumerFintechTravel
Saudi startups
5
Saudi rounds
6
First investment
Feb 2023
Most recent
Sep 2026
Disclosed round funding
$258M
Saudi investment activity
| Saudi startup | Round | Date | Total round size | VC amount | Participation | Status | Source |
|---|---|---|---|---|---|---|---|
| erad Fintech | Series A | Sep 2026 | $22.0Mdisclosed | Undisclosed | Participant | Verified | |
| FlyAkeed Travel | Growth | Sep 2026 | $25.1Mdisclosed | Undisclosed | Participant | Verified | |
| Calo Consumer | Series B | Jul 2025 | $39.0Mdisclosed | Undisclosed | Lead | Verified | |
| erad Fintech | Other | Apr 2025 | $16.0Mdisclosed | Undisclosed | Unknown | Verified | |
| Unipal Consumer | Series A | Feb 2025 | βundisclosed | Undisclosed | Participant | Verified | |
| Floward E-commerce | Series C+ | Feb 2023 | $156Mdisclosed | Undisclosed | Lead | Verified |
Total round size is the full round raised by the startup. Individual investor amounts are not public and are marked undisclosed.