Arbor Ventures
πΈπ¬ Headquartered in Singapore
Investor headquartered in Singapore with 11 recorded Saudi startup rounds.
Fund size
Undisclosed
Stages
SeedSeries ASeries BSeries C+GrowthOther
Sectors
Fintech
Saudi startups
3
Saudi rounds
11
First investment
Nov 2019
Most recent
Sep 2026
Disclosed round funding
$730M
Saudi investment activity
| Saudi startup | Round | Date | Total round size | VC amount | Participation | Status | Source |
|---|---|---|---|---|---|---|---|
| Tabby Fintech | Growth | Sep 2026 | $233Mdisclosed | Undisclosed | Participant | Verified | |
| Stitch Fintech | Series A | May 2026 | $25.0Mdisclosed | Undisclosed | Participant | Verified | |
| Stitch Fintech | Seed | May 2025 | $10.0Mdisclosed | Undisclosed | Unknown | Verified | |
| Lean Technologies Fintech | Series B | Nov 2024 | $67.5Mdisclosed | Undisclosed | Participant | Verified | |
| Tabby Fintech | Series C+ | Nov 2023 | $200Mdisclosed | Undisclosed | Participant | Verified | |
| Tabby Fintech | Series C+ | Jan 2023 | $58.0Mdisclosed | Undisclosed | Participant | Verified | |
| Tabby Fintech | Series B | Mar 2022 | $54.0Mdisclosed | Undisclosed | Participant | Verified | |
| Tabby Fintech | Series B | Aug 2021 | $50.0Mdisclosed | Undisclosed | Participant | Partially verified | |
| Tabby Fintech | Series A | Dec 2020 | $23.0Mdisclosed | Undisclosed | Lead | Verified | |
| Tabby Fintech | Other | Jun 2020 | $7.0Mdisclosed | Undisclosed | Participant | Verified | |
| Tabby Fintech | Seed | Nov 2019 | $2.0Mdisclosed | Undisclosed | Participant | Verified |
Total round size is the full round raised by the startup. Individual investor amounts are not public and are marked undisclosed.