Class 5 Global
πΊπΈ Headquartered in United States
Investor headquartered in United States with 6 recorded Saudi startup rounds.
Fund size
Undisclosed
Stages
SeedSeries AOther
Sectors
SaaSE-commerceMobility
Saudi startups
3
Saudi rounds
6
First investment
Sep 2020
Most recent
Feb 2025
Disclosed round funding
$27.9M
Saudi investment activity
| Saudi startup | Round | Date | Total round size | VC amount | Participation | Status | Source |
|---|---|---|---|---|---|---|---|
| BRKZ E-commerce | Series A | Feb 2025 | $8.0Mdisclosed | Undisclosed | Unknown | Partially verified | |
| invygo Mobility | Series A | Oct 2024 | $8.0Mdisclosed | Undisclosed | Participant | Verified | |
| Penny AI SaaS | Other | Apr 2024 | βundisclosed | Undisclosed | Participant | Verified | |
| BRKZ E-commerce | Seed | Jan 2023 | $5.5Mdisclosed | Undisclosed | Participant | Verified | |
| Penny AI SaaS | Seed | Jan 2022 | $5.0Mdisclosed | Undisclosed | Participant | Verified | |
| Penny AI SaaS | Seed | Sep 2020 | $1.4Mdisclosed | Undisclosed | Unknown | Verified |
Total round size is the full round raised by the startup. Individual investor amounts are not public and are marked undisclosed.