Endeavor Catalyst
πΊπΈ Headquartered in United States
Investor headquartered in United States with 16 recorded Saudi startup rounds.
Fund size
Undisclosed
Stages
Series ASeries BSeries C+GrowthOther
Sectors
SaaSLogisticsE-commerceFintechEdTechConsumer
Saudi startups
13
Saudi rounds
16
First investment
Oct 2018
Most recent
Sep 2025
Disclosed round funding
$1.3B
Saudi investment activity
| Saudi startup | Round | Date | Total round size | VC amount | Participation | Status | Source |
|---|---|---|---|---|---|---|---|
| HALA Fintech | Series B | Sep 2025 | $157Mdisclosed | Undisclosed | Participant | Verified | |
| Gathern Consumer | Series B | Aug 2025 | $72.0Mdisclosed | Undisclosed | Participant | Verified | |
| Taager E-commerce | Other | Feb 2025 | $6.8Mdisclosed | Undisclosed | Participant | Verified | |
| Tamara Fintech | Series C+ | Dec 2023 | $340Mdisclosed | Undisclosed | Participant | Verified | |
| Noon Academy EdTech | Series B | Nov 2023 | $41.0Mdisclosed | Undisclosed | Participant | Verified | |
| Tabby Fintech | Series C+ | Jan 2023 | $58.0Mdisclosed | Undisclosed | Participant | Verified | |
| Zid SaaS | Series B | Oct 2022 | $50.0Mdisclosed | Undisclosed | Participant | Verified | |
| Classera EdTech | Series A | Oct 2022 | $40.0Mdisclosed | Undisclosed | Participant | Verified | |
| ZenHR SaaS | Growth | Oct 2022 | $10.0Mdisclosed | Undisclosed | Participant | Partially verified | |
| Tamara Fintech | Series B | Aug 2022 | $100Mdisclosed | Undisclosed | Participant | Verified | |
| Tamara Fintech | Series B | Aug 2022 | $100Mdisclosed | Undisclosed | Unknown | Partially verified | |
| Foodics SaaS | Series C+ | Apr 2022 | $170Mdisclosed | Undisclosed | Participant | Verified | |
| Sary E-commerce | Series C+ | Dec 2021 | $75.0Mdisclosed | Undisclosed | Participant | Verified | |
| Mrsool Logistics | Series B | Oct 2021 | βundisclosed | Undisclosed | Unknown | Needs review | |
| Foodics SaaS | Series B | Feb 2021 | $20.0Mdisclosed | Undisclosed | Participant | Verified | |
| Unifonic SaaS | Series A | Oct 2018 | $21.0Mdisclosed | Undisclosed | Lead | Verified |
Total round size is the full round raised by the startup. Individual investor amounts are not public and are marked undisclosed.