Faith Capital
🇰🇼 Headquartered in Kuwait
Investor headquartered in Kuwait with 5 recorded Saudi startup rounds.
Fund size
Undisclosed
Stages
SeedSeries C+GrowthOther
Sectors
SaaSE-commerceAI
Saudi startups
3
Saudi rounds
5
First investment
Jun 2019
Most recent
Nov 2023
Disclosed round funding
$106M
Saudi investment activity
| Saudi startup | Round | Date | Total round size | VC amount | Participation | Status | Source |
|---|---|---|---|---|---|---|---|
| COGNNA AI | Seed | Nov 2023 | $2.3Mdisclosed | Undisclosed | Participant | Verified | |
| Nana E-commerce | Series C+ | Feb 2022 | $50.0Mdisclosed | Undisclosed | Participant | Verified | |
| Nana E-commerce | Growth | Feb 2022 | $50.0Mdisclosed | Undisclosed | Participant | Verified | |
| Nana E-commerce | Other | Aug 2021 | —undisclosed | Undisclosed | Unknown | Partially verified | |
| Foodics SaaS | Other | Jun 2019 | $4.0Mdisclosed | Undisclosed | Unknown | Partially verified |
Total round size is the full round raised by the startup. Individual investor amounts are not public and are marked undisclosed.