Global Founders Capital
🇩🇪 Headquartered in Germany
Investor headquartered in Germany with 5 recorded Saudi startup rounds.
Fund size
Undisclosed
Stages
SeedSeries ASeries B
Sectors
Fintech
Saudi startups
2
Saudi rounds
5
First investment
Nov 2019
Most recent
Mar 2022
Disclosed round funding
$133M
Saudi investment activity
| Saudi startup | Round | Date | Total round size | VC amount | Participation | Status | Source |
|---|---|---|---|---|---|---|---|
| Tabby Fintech | Series B | Mar 2022 | $54.0Mdisclosed | Undisclosed | Participant | Verified | |
| Tabby Fintech | Series B | Aug 2021 | $50.0Mdisclosed | Undisclosed | Lead | Partially verified | |
| Tabby Fintech | Series A | Dec 2020 | $23.0Mdisclosed | Undisclosed | Participant | Verified | |
| Lean Technologies Fintech | Seed | Jul 2020 | $3.5Mdisclosed | Undisclosed | Participant | Verified | |
| Tabby Fintech | Seed | Nov 2019 | $2.0Mdisclosed | Undisclosed | Lead | Verified |
Total round size is the full round raised by the startup. Individual investor amounts are not public and are marked undisclosed.