Graphene Ventures
πΊπΈ Headquartered in United States
Investor headquartered in United States with 5 recorded Saudi startup rounds.
Fund size
Undisclosed
Stages
SeedSeries A
Sectors
AIE-commerceSaaSFintech
Saudi startups
4
Saudi rounds
5
First investment
Nov 2018
Most recent
Sep 2025
Disclosed round funding
$92.6M
Saudi investment activity
| Saudi startup | Round | Date | Total round size | VC amount | Participation | Status | Source |
|---|---|---|---|---|---|---|---|
| Wadaie Fintech | Seed | Sep 2025 | βundisclosed | Undisclosed | Participant | Partially verified | |
| WakeCap AI | Series A | May 2025 | $28.0Mdisclosed | Undisclosed | Participant | Verified | |
| Rewaa SaaS | Series A | Aug 2023 | $27.0Mdisclosed | Undisclosed | Participant | Verified | |
| Retailo E-commerce | Series A | Feb 2022 | $36.0Mdisclosed | Undisclosed | Lead | Verified | |
| WakeCap AI | Seed | Nov 2018 | $1.6Mdisclosed | Undisclosed | Unknown | Verified |
Total round size is the full round raised by the startup. Individual investor amounts are not public and are marked undisclosed.