Jahez Group
πΈπ¦ Headquartered in Saudi Arabia
Investor headquartered in Saudi Arabia with 6 recorded Saudi startup rounds.
Fund size
Undisclosed
Stages
SeedSeries ASeries C+GrowthOther
Sectors
E-commerceLogisticsSaaSFintech
Saudi startups
5
Saudi rounds
6
First investment
Feb 2022
Most recent
Mar 2024
Disclosed round funding
$150M
Saudi investment activity
| Saudi startup | Round | Date | Total round size | VC amount | Participation | Status | Source |
|---|---|---|---|---|---|---|---|
| Moyasar Fintech | Seed | Mar 2024 | $21.0Mdisclosed | Undisclosed | Lead | Verified | |
| Soum E-commerce | Series A | Dec 2023 | $18.0Mdisclosed | Undisclosed | Lead | Verified | |
| Omniful SaaS | Seed | Dec 2023 | $5.8Mdisclosed | Undisclosed | Participant | Verified | |
| Barq Delivery Logistics | Other | Aug 2023 | $4.9Mdisclosed | Undisclosed | Lead | Partially verified | |
| Nana E-commerce | Series C+ | Feb 2022 | $50.0Mdisclosed | Undisclosed | Participant | Verified | |
| Nana E-commerce | Growth | Feb 2022 | $50.0Mdisclosed | Undisclosed | Participant | Verified |
Total round size is the full round raised by the startup. Individual investor amounts are not public and are marked undisclosed.