JIMCO
πΈπ¦ Headquartered in Saudi Arabia
Investor headquartered in Saudi Arabia with 6 recorded Saudi startup rounds.
Fund size
Undisclosed
Stages
Pre-SeedSeries ASeries BOther
Sectors
FintechAuto-tech
Saudi startups
3
Saudi rounds
6
First investment
Dec 2020
Most recent
Nov 2024
Disclosed round funding
$175M
Saudi investment activity
| Saudi startup | Round | Date | Total round size | VC amount | Participation | Status | Source |
|---|---|---|---|---|---|---|---|
| Lean Technologies Fintech | Series B | Nov 2024 | $67.5Mdisclosed | Undisclosed | Participant | Verified | |
| Lean Technologies Fintech | Series A | Jan 2022 | $33.0Mdisclosed | Undisclosed | Participant | Verified | |
| Tabby Fintech | Series B | Aug 2021 | $50.0Mdisclosed | Undisclosed | Participant | Partially verified | |
| Speero Auto-tech | Pre-Seed | Jul 2021 | $1.8Mdisclosed | Undisclosed | Participant | Verified | |
| Lean Technologies Fintech | Other | Jan 2021 | βundisclosed | Undisclosed | Unknown | Verified | |
| Tabby Fintech | Series A | Dec 2020 | $23.0Mdisclosed | Undisclosed | Participant | Verified |
Total round size is the full round raised by the startup. Individual investor amounts are not public and are marked undisclosed.