Joa Capital
πΈπ¦ Headquartered in Saudi Arabia
Investor headquartered in Saudi Arabia with 6 recorded Saudi startup rounds.
Fund size
Undisclosed
Stages
SeedSeries AOther
Sectors
PropTechFintechFashion-tech
Saudi startups
4
Saudi rounds
6
First investment
Feb 2024
Most recent
Sep 2026
Disclosed round funding
$98.0M
Saudi investment activity
| Saudi startup | Round | Date | Total round size | VC amount | Participation | Status | Source |
|---|---|---|---|---|---|---|---|
| erad Fintech | Series A | Sep 2026 | $22.0Mdisclosed | Undisclosed | Participant | Verified | |
| Aya Fashion-tech | Series A | Apr 2026 | $6.9Mdisclosed | Undisclosed | Participant | Verified | |
| Safqah Capital Fintech | Seed | Feb 2026 | $15.2Mdisclosed | Undisclosed | Participant | Verified | |
| erad Fintech | Other | Apr 2025 | $16.0Mdisclosed | Undisclosed | Unknown | Verified | |
| Rize PropTech | Series A | Jan 2025 | $35.0Mdisclosed | Undisclosed | Participant | Verified | |
| Rize PropTech | Seed | Feb 2024 | $2.9Mdisclosed | Undisclosed | Unknown | Verified |
Total round size is the full round raised by the startup. Individual investor amounts are not public and are marked undisclosed.