Khwarizmi Ventures
πΈπ¦ Headquartered in Saudi Arabia
Investor headquartered in Saudi Arabia with 21 recorded Saudi startup rounds.
Fund size
Undisclosed
Stages
Pre-SeedSeedSeries ASeries BGrowthOther
Sectors
FintechConsumerE-commerceSaaSPropTechFashion-tech
Saudi startups
12
Saudi rounds
21
First investment
Jan 2021
Most recent
Sep 2026
Disclosed round funding
$419M
Saudi investment activity
| Saudi startup | Round | Date | Total round size | VC amount | Participation | Status | Source |
|---|---|---|---|---|---|---|---|
| erad Fintech | Series A | Sep 2026 | $22.0Mdisclosed | Undisclosed | Participant | Verified | |
| Aya Fashion-tech | Series A | Apr 2026 | $6.9Mdisclosed | Undisclosed | Participant | Verified | |
| SiFi Fintech | Series A | Feb 2026 | $20.0Mdisclosed | Undisclosed | Participant | Verified | |
| HALA Fintech | Series B | Sep 2025 | $157Mdisclosed | Undisclosed | Participant | Verified | |
| Calo Consumer | Series B | Jul 2025 | $39.0Mdisclosed | Undisclosed | Participant | Verified | |
| erad Fintech | Other | Apr 2025 | $16.0Mdisclosed | Undisclosed | Unknown | Verified | |
| Buildnow PropTech | Growth | Feb 2025 | $9.7Mdisclosed | Undisclosed | Participant | Partially verified | |
| Calo Consumer | Series B | Dec 2024 | $25.0Mdisclosed | Undisclosed | Participant | Verified | |
| Malaa Fintech | Series A | Sep 2024 | $17.3Mdisclosed | Undisclosed | Participant | Verified | |
| SiFi Fintech | Seed | May 2024 | $10.0Mdisclosed | Undisclosed | Participant | Verified | |
| Buildnow PropTech | Seed | Mar 2024 | $9.4Mdisclosed | Undisclosed | Lead | Verified | |
| Soum E-commerce | Series A | Dec 2023 | $18.0Mdisclosed | Undisclosed | Participant | Verified | |
| Rewaa SaaS | Series A | Aug 2023 | $27.0Mdisclosed | Undisclosed | Participant | Verified | |
| Baytonia E-commerce | Seed | May 2023 | βundisclosed | Undisclosed | Lead | Verified | |
| Calo Consumer | Other | Dec 2022 | $13.0Mdisclosed | Undisclosed | Participant | Verified | |
| erad Fintech | Pre-Seed | Jun 2022 | $2.4Mdisclosed | Undisclosed | Participant | Verified | |
| Soum E-commerce | Seed | Mar 2022 | $4.0Mdisclosed | Undisclosed | Participant | Partially verified | |
| Qawafel E-commerce | Seed | Mar 2022 | $3.0Mdisclosed | Undisclosed | Lead | Verified | |
| erad Fintech | Pre-Seed | Jan 2022 | βundisclosed | Undisclosed | Unknown | Partially verified | |
| Calo Consumer | Seed | Dec 2021 | $13.5Mdisclosed | Undisclosed | Lead | Partially verified | |
| Tamara Fintech | Seed | Jan 2021 | $6.0Mdisclosed | Undisclosed | Participant | Verified |
Total round size is the full round raised by the startup. Individual investor amounts are not public and are marked undisclosed.