Nuwa Capital
🇦🇪 Headquartered in United Arab Emirates
Investor headquartered in United Arab Emirates with 11 recorded Saudi startup rounds.
Fund size
Undisclosed
Stages
Pre-SeedSeedSeries ASeries BOther
Sectors
Auto-techConsumerFintechFashion-tech
Saudi startups
6
Saudi rounds
11
First investment
Jul 2021
Most recent
Sep 2026
Disclosed round funding
$213M
Saudi investment activity
| Saudi startup | Round | Date | Total round size | VC amount | Participation | Status | Source |
|---|---|---|---|---|---|---|---|
| erad Fintech | Series A | Sep 2026 | $22.0Mdisclosed | Undisclosed | Participant | Verified | |
| Aya Fashion-tech | Series A | Apr 2026 | $6.9Mdisclosed | Undisclosed | Participant | Verified | |
| Gathern Consumer | Series B | Aug 2025 | $72.0Mdisclosed | Undisclosed | Participant | Verified | |
| Calo Consumer | Series B | Jul 2025 | $39.0Mdisclosed | Undisclosed | Participant | Verified | |
| erad Fintech | Other | Apr 2025 | $16.0Mdisclosed | Undisclosed | Unknown | Verified | |
| Calo Consumer | Series B | Dec 2024 | $25.0Mdisclosed | Undisclosed | Lead | Verified | |
| Calo Consumer | Other | Dec 2022 | $13.0Mdisclosed | Undisclosed | Lead | Verified | |
| erad Fintech | Pre-Seed | Jun 2022 | $2.4Mdisclosed | Undisclosed | Lead | Verified | |
| Edfapay Fintech | Pre-Seed | Feb 2022 | $1.6Mdisclosed | Undisclosed | Lead | Verified | |
| Calo Consumer | Seed | Dec 2021 | $13.5Mdisclosed | Undisclosed | Lead | Partially verified | |
| Speero Auto-tech | Pre-Seed | Jul 2021 | $1.8Mdisclosed | Undisclosed | Lead | Verified |
Total round size is the full round raised by the startup. Individual investor amounts are not public and are marked undisclosed.