Plus VC
🇧🇠Headquartered in Bahrain
Investor headquartered in Bahrain with 6 recorded Saudi startup rounds.
Fund size
Undisclosed
Stages
SeedSeries AOther
Sectors
E-commerceConsumerOtherFintechSocial commerce
Saudi startups
6
Saudi rounds
6
First investment
Jan 2023
Most recent
May 2026
Disclosed round funding
$24.1M
Saudi investment activity
| Saudi startup | Round | Date | Total round size | VC amount | Participation | Status | Source |
|---|---|---|---|---|---|---|---|
| Siin Social commerce | Seed | May 2026 | $3.0Mdisclosed | Undisclosed | Participant | Verified | |
| Vennre Fintech | Other | Jan 2026 | $9.6Mdisclosed | Undisclosed | Participant | Verified | |
| Yamm E-commerce | Seed | Jan 2026 | —undisclosed | Undisclosed | Participant | Verified | |
| Strataphy Other | Seed | Nov 2025 | $6.0Mdisclosed | Undisclosed | Participant | Verified | |
| Unipal Consumer | Series A | Feb 2025 | —undisclosed | Undisclosed | Lead | Verified | |
| BRKZ E-commerce | Seed | Jan 2023 | $5.5Mdisclosed | Undisclosed | Participant | Verified |
Total round size is the full round raised by the startup. Individual investor amounts are not public and are marked undisclosed.