Rua Growth Fund
πΈπ¦ Headquartered in Saudi Arabia
Investor headquartered in Saudi Arabia with 11 recorded Saudi startup rounds.
Fund size
Undisclosed
Stages
Pre-SeedSeedSeries ASeries BGrowthOther
Sectors
AISaaSFintechEducation
Saudi startups
8
Saudi rounds
11
First investment
Jan 2022
Most recent
Aug 2026
Disclosed round funding
$145M
Saudi investment activity
| Saudi startup | Round | Date | Total round size | VC amount | Participation | Status | Source |
|---|---|---|---|---|---|---|---|
| AILA Education | Pre-Seed | Aug 2026 | $3.0Mdisclosed | Undisclosed | Lead | Verified | |
| AILA Education | Other | Aug 2026 | $3.0Mdisclosed | Undisclosed | Lead | Verified | |
| Safqah Capital Fintech | Seed | Feb 2026 | $15.2Mdisclosed | Undisclosed | Lead | Verified | |
| SiFi Fintech | Series A | Feb 2026 | $20.0Mdisclosed | Undisclosed | Participant | Verified | |
| Bonat AI | Series A | Nov 2025 | $6.0Mdisclosed | Undisclosed | Participant | Verified | |
| Holo Fintech | Series A | Aug 2025 | $22.0Mdisclosed | Undisclosed | Unknown | Partially verified | |
| Lucidya AI | Series B | Jul 2025 | $30.0Mdisclosed | Undisclosed | Participant | Verified | |
| Intelmatix AI | Series A | Jul 2024 | $20.0Mdisclosed | Undisclosed | Participant | Verified | |
| SiFi Fintech | Seed | May 2024 | $10.0Mdisclosed | Undisclosed | Participant | Verified | |
| ZenHR SaaS | Growth | Oct 2022 | $10.0Mdisclosed | Undisclosed | Lead | Partially verified | |
| Lucidya AI | Series A | Jan 2022 | $6.0Mdisclosed | Undisclosed | Unknown | Partially verified |
Total round size is the full round raised by the startup. Individual investor amounts are not public and are marked undisclosed.