RZM Investment
πΈπ¦ Headquartered in Saudi Arabia
Investor headquartered in Saudi Arabia with 13 recorded Saudi startup rounds.
Fund size
Undisclosed
Stages
SeedSeries ASeries B
Sectors
EducationSaaSPropTechE-commerceFintechHealthConsumerAI
Saudi startups
11
Saudi rounds
13
First investment
Jul 2022
Most recent
Jan 2026
Disclosed round funding
$127M
Saudi investment activity
| Saudi startup | Round | Date | Total round size | VC amount | Participation | Status | Source |
|---|---|---|---|---|---|---|---|
| Aamar PropTech | Seed | Jan 2026 | $4.0Mdisclosed | Undisclosed | Unknown | Verified | |
| Rewaa SaaS | Series B | Dec 2025 | $45.0Mdisclosed | Undisclosed | Participant | Verified | |
| Bonat AI | Series A | Nov 2025 | $6.0Mdisclosed | Undisclosed | Participant | Verified | |
| Wadaie Fintech | Seed | Sep 2025 | βundisclosed | Undisclosed | Participant | Partially verified | |
| BRKZ E-commerce | Series A | Feb 2025 | $8.0Mdisclosed | Undisclosed | Unknown | Partially verified | |
| Unipal Consumer | Series A | Feb 2025 | βundisclosed | Undisclosed | Participant | Verified | |
| Athir Health | Seed | Aug 2024 | βundisclosed | Undisclosed | Unknown | Partially verified | |
| Abyan Capital Fintech | Series A | May 2024 | $18.0Mdisclosed | Undisclosed | Participant | Verified | |
| BRKZ E-commerce | Series A | Mar 2024 | $8.0Mdisclosed | Undisclosed | Participant | Verified | |
| Rize PropTech | Seed | Feb 2024 | $2.9Mdisclosed | Undisclosed | Unknown | Verified | |
| Omniful SaaS | Seed | Dec 2023 | $5.8Mdisclosed | Undisclosed | Participant | Verified | |
| Rewaa SaaS | Series A | Aug 2023 | $27.0Mdisclosed | Undisclosed | Participant | Verified | |
| AlGooru Education | Seed | Jul 2022 | $1.8Mdisclosed | Undisclosed | Unknown | Partially verified |
Total round size is the full round raised by the startup. Individual investor amounts are not public and are marked undisclosed.