Sanabil 500 Accelerator
πΈπ¦ Headquartered in Saudi Arabia
Investor headquartered in Saudi Arabia with 11 recorded Saudi startup rounds.
Fund size
Undisclosed
Stages
SeedSeries BOther
Sectors
PropTechAIEdTechSaaSFintechInsurTechEducation
Saudi startups
11
Saudi rounds
11
First investment
Oct 2023
Most recent
Aug 2026
Disclosed round funding
$72.6M
Saudi investment activity
| Saudi startup | Round | Date | Total round size | VC amount | Participation | Status | Source |
|---|---|---|---|---|---|---|---|
| AILA Education | Other | Aug 2026 | $3.0Mdisclosed | Undisclosed | Participant | Verified | |
| Vennre Fintech | Other | Jan 2026 | $9.6Mdisclosed | Undisclosed | Participant | Verified | |
| Squadio SaaS | Other | Oct 2025 | $3.0Mdisclosed | Undisclosed | Participant | Verified | |
| Orbii Fintech | Seed | Sep 2025 | $3.6Mdisclosed | Undisclosed | Participant | Verified | |
| Yasmina InsurTech | Seed | Jul 2025 | $2.0Mdisclosed | Undisclosed | Participant | Verified | |
| Nqoodlet Fintech | Seed | May 2025 | $3.0Mdisclosed | Undisclosed | Participant | Verified | |
| Reachware SaaS | Seed | Sep 2024 | $3.0Mdisclosed | Undisclosed | Participant | Verified | |
| Noon Academy EdTech | Series B | Nov 2023 | $41.0Mdisclosed | Undisclosed | Participant | Verified | |
| Ejari PropTech | Seed | Oct 2023 | $1.0Mdisclosed | Undisclosed | Unknown | Partially verified | |
| Konn PropTech | Seed | Oct 2023 | βundisclosed | Undisclosed | Unknown | Needs review | |
| Intella AI | Other | Oct 2023 | $3.4Mdisclosed | Undisclosed | Participant | Verified |
Total round size is the full round raised by the startup. Individual investor amounts are not public and are marked undisclosed.