Seedra Ventures
πΈπ¦ Headquartered in Saudi Arabia
Investor headquartered in Saudi Arabia with 21 recorded Saudi startup rounds.
Fund size
Undisclosed
Stages
Pre-SeedSeedSeries AGrowthOther
Sectors
FintechProptechLogisticsEdTechSaaSPropTechAICybersecurityHealthTech
Saudi startups
17
Saudi rounds
21
First investment
Jan 2021
Most recent
Jun 2026
Disclosed round funding
$176M
Saudi investment activity
| Saudi startup | Round | Date | Total round size | VC amount | Participation | Status | Source |
|---|---|---|---|---|---|---|---|
| Madeed HealthTech | Seed | Jun 2026 | $925Kdisclosed | Undisclosed | Unknown | Partially verified | |
| Signit SaaS | Series A | Apr 2026 | $15.0Mdisclosed | Undisclosed | Participant | Verified | |
| SiFi Fintech | Series A | Feb 2026 | $20.0Mdisclosed | Undisclosed | Participant | Verified | |
| Solidrange Cybersecurity | Seed | Feb 2026 | $2.4Mdisclosed | Undisclosed | Participant | Verified | |
| Logexa Logistics | Other | Oct 2025 | $2.0Mdisclosed | Undisclosed | Lead | Verified | |
| Squadio SaaS | Other | Oct 2025 | $3.0Mdisclosed | Undisclosed | Participant | Verified | |
| Spare Fintech | Other | Sep 2025 | $5.0Mdisclosed | Undisclosed | Participant | Verified | |
| PIESHIP Logistics | Seed | Feb 2025 | $2.1Mdisclosed | Undisclosed | Participant | Verified | |
| Rize PropTech | Series A | Jan 2025 | $35.0Mdisclosed | Undisclosed | Participant | Verified | |
| RIME AI | Seed | Jan 2025 | $2.0Mdisclosed | Undisclosed | Lead | Partially verified | |
| SiFi Fintech | Seed | May 2024 | $10.0Mdisclosed | Undisclosed | Participant | Verified | |
| PIESHIP Logistics | Pre-Seed | Feb 2024 | βundisclosed | Undisclosed | Unknown | Verified | |
| Rize PropTech | Seed | Feb 2024 | $2.9Mdisclosed | Undisclosed | Unknown | Verified | |
| Omniful SaaS | Seed | Dec 2023 | $5.8Mdisclosed | Undisclosed | Participant | Verified | |
| Spare Fintech | Other | Jan 2023 | $3.0Mdisclosed | Undisclosed | Participant | Partially verified | |
| Classera EdTech | Series A | Oct 2022 | $40.0Mdisclosed | Undisclosed | Participant | Verified | |
| ZenHR SaaS | Growth | Oct 2022 | $10.0Mdisclosed | Undisclosed | Participant | Partially verified | |
| Torod Logistics | Seed | Jun 2022 | $1.3Mdisclosed | Undisclosed | Participant | Verified | |
| Mabaat Proptech | Seed | Aug 2021 | $2.4Mdisclosed | Undisclosed | Participant | Verified | |
| Lendo Fintech | Series A | Mar 2021 | $7.2Mdisclosed | Undisclosed | Participant | Verified | |
| Tamara Fintech | Seed | Jan 2021 | $6.0Mdisclosed | Undisclosed | Participant | Verified |
Total round size is the full round raised by the startup. Individual investor amounts are not public and are marked undisclosed.