STV
πΈπ¦ Headquartered in Saudi Arabia
Investor headquartered in Saudi Arabia with 39 recorded Saudi startup rounds.
Fund size
Undisclosed
Stages
Pre-SeedSeedSeries ASeries BSeries C+GrowthOther
Sectors
SaaSLogisticsE-commerceFintechConsumerAIEdTechMobilityPropTech
Saudi startups
21
Saudi rounds
39
First investment
Oct 2018
Most recent
Apr 2026
Disclosed round funding
$2.2B
Saudi investment activity
| Saudi startup | Round | Date | Total round size | VC amount | Participation | Status | Source |
|---|---|---|---|---|---|---|---|
| Signit SaaS | Series A | Apr 2026 | $15.0Mdisclosed | Undisclosed | Participant | Verified | |
| Aajil Fintech | Series A | Nov 2025 | βundisclosed | Undisclosed | Unknown | Needs review | |
| Gathern Consumer | Series B | Aug 2025 | $72.0Mdisclosed | Undisclosed | Participant | Verified | |
| Calo Consumer | Series B | Jul 2025 | $39.0Mdisclosed | Undisclosed | Participant | Verified | |
| Sawt AI | Pre-Seed | Jul 2025 | $1.0Mdisclosed | Undisclosed | Lead | Verified | |
| Tabby Fintech | Series C+ | Feb 2025 | $160Mdisclosed | Undisclosed | Participant | Verified | |
| Buildnow PropTech | Growth | Feb 2025 | $9.7Mdisclosed | Undisclosed | Lead | Partially verified | |
| Calo Consumer | Series B | Dec 2024 | $25.0Mdisclosed | Undisclosed | Participant | Verified | |
| invygo Mobility | Series A | Oct 2024 | $8.0Mdisclosed | Undisclosed | Lead | Verified | |
| Intelmatix AI | Series A | Jul 2024 | $20.0Mdisclosed | Undisclosed | Participant | Verified | |
| Abyan Capital Fintech | Series A | May 2024 | $18.0Mdisclosed | Undisclosed | Lead | Verified | |
| Salla SaaS | Growth | Mar 2024 | $130Mdisclosed | Undisclosed | Participant | Verified | |
| Tabby Fintech | Series C+ | Nov 2023 | $200Mdisclosed | Undisclosed | Participant | Verified | |
| Noon Academy EdTech | Series B | Nov 2023 | $41.0Mdisclosed | Undisclosed | Participant | Verified | |
| Floward E-commerce | Series C+ | Feb 2023 | $156Mdisclosed | Undisclosed | Lead | Verified | |
| Tabby Fintech | Series C+ | Jan 2023 | $58.0Mdisclosed | Undisclosed | Lead | Verified | |
| Manafa Capital Fintech | Series A | Dec 2022 | $28.2Mdisclosed | Undisclosed | Lead | Verified | |
| Calo Consumer | Other | Dec 2022 | $13.0Mdisclosed | Undisclosed | Lead | Verified | |
| Foodics SaaS | Series C+ | Apr 2022 | $170Mdisclosed | Undisclosed | Participant | Verified | |
| Tabby Fintech | Series B | Mar 2022 | $54.0Mdisclosed | Undisclosed | Lead | Verified | |
| D360 Bank Fintech | Other | Feb 2022 | $440Mdisclosed | Undisclosed | Participant | Verified | |
| Nana E-commerce | Series C+ | Feb 2022 | $50.0Mdisclosed | Undisclosed | Lead | Verified | |
| Nana E-commerce | Growth | Feb 2022 | $50.0Mdisclosed | Undisclosed | Lead | Verified | |
| Sary E-commerce | Series C+ | Dec 2021 | $75.0Mdisclosed | Undisclosed | Participant | Verified | |
| Calo Consumer | Seed | Dec 2021 | $13.5Mdisclosed | Undisclosed | Lead | Partially verified | |
| Mrsool Logistics | Series B | Oct 2021 | βundisclosed | Undisclosed | Unknown | Needs review | |
| Unifonic SaaS | Series B | Sep 2021 | $125Mdisclosed | Undisclosed | Participant | Verified | |
| Tabby Fintech | Series B | Aug 2021 | $50.0Mdisclosed | Undisclosed | Lead | Partially verified | |
| Intelmatix AI | Other | Aug 2021 | βundisclosed | Undisclosed | Lead | Partially verified | |
| Tweeq Fintech | Seed | Jun 2021 | βundisclosed | Undisclosed | Lead | Verified | |
| Floward E-commerce | Series B | Jun 2021 | $27.5Mdisclosed | Undisclosed | Lead | Partially verified | |
| Sary E-commerce | Series B | May 2021 | $30.5Mdisclosed | Undisclosed | Participant | Verified | |
| Gathern Consumer | Series A | May 2021 | $6.0Mdisclosed | Undisclosed | Lead | Partially verified | |
| Foodics SaaS | Series B | Feb 2021 | $20.0Mdisclosed | Undisclosed | Lead | Verified | |
| Tabby Fintech | Series A | Dec 2020 | $23.0Mdisclosed | Undisclosed | Participant | Verified | |
| Salla SaaS | Series A | Nov 2020 | $8.5Mdisclosed | Undisclosed | Lead | Verified | |
| Nana E-commerce | Series B | Mar 2020 | $18.0Mdisclosed | Undisclosed | Lead | Verified | |
| Mrsool Logistics | Series A | Mar 2019 | βundisclosed | Undisclosed | Lead | Verified | |
| Unifonic SaaS | Series A | Oct 2018 | $21.0Mdisclosed | Undisclosed | Lead | Verified |
Total round size is the full round raised by the startup. Individual investor amounts are not public and are marked undisclosed.