Sultan Holdings
πΈπ¦ Headquartered in Saudi Arabia
Investor headquartered in Saudi Arabia with 5 recorded Saudi startup rounds.
Fund size
Undisclosed
Stages
SeedSeries ASeries C+Other
Sectors
AILogisticsE-commerce
Saudi startups
3
Saudi rounds
5
First investment
Aug 2021
Most recent
Jul 2024
Disclosed round funding
$162M
Saudi investment activity
| Saudi startup | Round | Date | Total round size | VC amount | Participation | Status | Source |
|---|---|---|---|---|---|---|---|
| Intelmatix AI | Series A | Jul 2024 | $20.0Mdisclosed | Undisclosed | Participant | Verified | |
| Barq Delivery Logistics | Other | Aug 2023 | $4.9Mdisclosed | Undisclosed | Participant | Partially verified | |
| Nana E-commerce | Series C+ | Feb 2023 | $133Mdisclosed | Undisclosed | Participant | Verified | |
| Barq Delivery Logistics | Seed | Feb 2022 | $4.0Mdisclosed | Undisclosed | Participant | Verified | |
| Intelmatix AI | Other | Aug 2021 | βundisclosed | Undisclosed | Lead | Partially verified |
Total round size is the full round raised by the startup. Individual investor amounts are not public and are marked undisclosed.