Wamda Capital
🇦🇪 Headquartered in United Arab Emirates
Investor headquartered in United Arab Emirates with 10 recorded Saudi startup rounds.
Fund size
Undisclosed
Stages
SeedSeries ASeries BOther
Sectors
E-commerceFintechSaaS
Saudi startups
7
Saudi rounds
10
First investment
Aug 2019
Most recent
Sep 2026
Disclosed round funding
$218M
Saudi investment activity
| Saudi startup | Round | Date | Total round size | VC amount | Participation | Status | Source |
|---|---|---|---|---|---|---|---|
| Resal Fintech | Series A | Sep 2026 | $9.0Mdisclosed | Undisclosed | Lead | Partially verified | |
| HALA Fintech | Series B | Sep 2025 | $157Mdisclosed | Undisclosed | Participant | Verified | |
| Wafeq SaaS | Series A | Nov 2024 | $7.5Mdisclosed | Undisclosed | Participant | Verified | |
| palm.hr SaaS | Other | Feb 2023 | $5.0Mdisclosed | Undisclosed | Participant | Verified | |
| Penny AI SaaS | Seed | Jan 2022 | $5.0Mdisclosed | Undisclosed | Participant | Verified | |
| HALA Fintech | Series A | Mar 2021 | $6.5Mdisclosed | Undisclosed | Participant | Verified | |
| Penny AI SaaS | Seed | Sep 2020 | $1.4Mdisclosed | Undisclosed | Unknown | Verified | |
| Nana E-commerce | Series B | Mar 2020 | $18.0Mdisclosed | Undisclosed | Participant | Verified | |
| Tabby Fintech | Seed | Nov 2019 | $2.0Mdisclosed | Undisclosed | Participant | Verified | |
| Nana E-commerce | Series A | Aug 2019 | $6.6Mdisclosed | Undisclosed | Participant | Verified |
Total round size is the full round raised by the startup. Individual investor amounts are not public and are marked undisclosed.